Org No. Org Name 04-05 Request 04-05 Spring Allocation Appeals Allocation Total Allocation
9075 Abusua Did not apply 0 2530.68 2530.68
9046 Act Up Oberlin Did not apply 0   0
9061 African Students Association 7153.31 5083.79   5083.79  
9063 Agape 7007.34 4041.37   4041.37
9015 Aikido 6776.6 48.92 1800.00 1848.92
9134 American Civil Liberties Union 6101.47 5298.71   5298.71
9107 American Indian Council 14889.73 7678.38   7678.38
9121 Amnesty International 5286.33 3814.57 3814.57
9113 Animal Rights, Oberlin 1076.53 1053.6   1053.6
9177 Anime Club 1227.4 1034 1568.90 2602.9
9143 Art Students Committee Did not apply 0   0
9077 Asian American Alliance 16025.38 5964.78 5964.78
9130 Bike Co-Op 13658.77 5950.12 5950.12
9191 Black Musicians Guild, Oberlin Conservatory 21423 4388.9 4388.9
9008 Cat in the Cream Coffeehouse 17060 5337.57 2171.50 7509.07
9048 Cheerleading Squad 3115.24 2097.24   2097.24
9045 Chess Did not apply 0   0
9198 Chinese Student Association 7720.7 5370.16   5370.16
9153 Christian Athletes Did Not Apply 0   0
9102 Christian Fellowship 7946.89 3753.16   3753.16
9178 Classical Action Oberlin   0
9038 Classical Guitar Association 8834.12 4987.62   4987.62
9197 Climate Justice 518.81 237.45   237.45
9136 College Democrats, Oberlin (OC Dems) 3796.82 2548.85 2548.85
9025 Concert Board 37016.47 20511.35   20511.35
9078 Conservatory Council Did Not apply 0 0
9109 Earth First! Did not apply 0   0
9180 Economics Society, Oberlin Did Not Apply 0   0
9056 Ecumenical Christians 3388.84 3388.84
9095 Enchiridion (Plum Creek Review) 6294 tabled 4881.00 4881
9095 Ecumenical Christians 3132.48 3388.84   3388.84
9052 Equestrian Team 9235.28 5101.36   5101.36
9009 ExCO 3830.92 3298.92   3298.92
9072 Fencing Team 3711 2641.75   2641.75
9192 Filipino American Students Association 7230.69 3984.86   3984.86
9112 Film Co-op 7262.04 3218.54   3218.54
9017 Film Series, Oberlin 29743.95 20510.45 2860.60 23371.05
9090 Folk Music Club 15034.4 6034.4 1294.50 7328.9
9082 Forum Board 2000 20000   20000
9158 Freshman Class   0
9053 Gamers and Roleplayers, Oberlin (OGRE) 2579.64 1557.67   1557.67
9032 Gilbert and Sullivan Players, Oberlin (OGASP) 42.56 250.00 292.56
9163 Grape 19933.16 13580.17   13580.17
9060 Habitat for Humanity 4359.67 4742.78   4742.78
9163 Gilbert and Sullivan 1398.48 42.56 42.56
9010 Hillel 19068.12 7880.81 7880.81
9182 Hip Hop 101 Did not apply 0 17051.20 17051.2
9046 HIV/AIDS Educators Did not apply 0 3241.36 3241.36
9084 Honor Committee 568.75 548.75   548.75
9073 Ice Hockey 11714 9168   9168
9083 Ilu Aiye 3188.12 2626.63   2626.63
9184 Improv Conference, Oberlin College 10257.09 2134.78   2134.78
  In Solidarity 19582.91 11640.92   11640.92
9065 In-A-Chord Did not apply 0 0
9012 Independent Film Series (IFS) 13858.6 5099.7 5099.7
9135 Intercollegiate Bowling Team 7334.03 4876.03   4876.03
9138 International Student Organization (ISO) 2367.76 1180.56 3908.90 5089.46
9160 Junior Class Did not apply 0   0
9116 Karate-kai 2113.75 1713.95   1713.95
9070 Korean Students Association, Oberlin (OKSA) 3454.17 3454.17
9086 La Alianza Latina 11478.71 6191.1   6191.1
9140 Labor Party 2533.8 4043.62 4043.62
9018 Lambda Union 6864.03 5569.17   5569.17
9165 Linux Users Group, Oberlin (OLUG) 1046.99 1046.99
9170 LUUV 871.09 1189.59   1189.59
9055 Marching Band 3839.4 1801.94   1801.94
9124 Men's Ulitmate Team 9983 3001.56 3001.56
9071 Mentors, OC 1120.5 1035.5   1035.5
9155 Music Coalition 1903.56 1335.54 1335.54
9091 Music Education Assocation 599 199   199
9118 Musical Theater Association, Oberlin (OMTA) 1875.76 1658.76 708.89 2367.65
9156 Muslim Students Association (MSA) 4086.9 3568.3 3568.3
9108 Newman Catholic Community 4666.75 1970.63   1970.63
9142 Nothing But Treble Did Not apply 0 0
9132 Obertones Did Not Apply 0 0
9185 OCNORML 0
9151 Offbeats Did Not Apply 0   0
9186 Olde English Did Not Apply 0   0
9195 Organ Pump Committee of Oberlin Did Not Apply tabled   0
9094 Outing Club 12860 4494.53 8402.31 12896.84
9020 Pagan Awareness Network (PAN) 4941.09 6212.94   6212.94
9064 Peace Activist League, Oberlin (OPAL) 7627.45 443.2   443.2
9019 Photo Association/Co op, Oberlin 2128.98 703 453.90 1156.9
9022 Pottery Co-op 829 0   0
9188 Pre-Orientation Program Did Not Apply 0   0
9196 Pro-Life Union of Students, Oberlin (OPLUS) 3233 2635.03   2635.03
9166 Queers and Allies of Faith (QuAF) 1429.29 2375.58   2375.58
9023 Review, Oberlin 63036.37 10011.16 11644.41 21655.57
9183 Rhythms of Resistance, Oberlin 5244.9 3528.4   3528.4
9092 Sailing Club Did Not Apply 0   0
9141 Scuba club 6345.25 4077.75   4077.75
9173 Senior Class Did Not apply 0   0
9149 Sexual Assault Support Team (SAST) 4735.05 6201.81   6201.81
9098 Sexual Information Center (SIC) 5550.46 4363.01   4363.01
9005 SFC Computer Room   0
9005 SFC Computer Room   0
9069 Skilled Hands In Training, Ob Did Not Apply 0   0
9087 Skinny Did Not Apply 0   0
9150 Socialist Alternative/ Labor Militant 6976.14 6096.22   6096.22
9057 Socialist Review / the Voice Did not apply 0   0
9159 Sophomore Class 0
9066 South Asian Students Association (SASA) 12616.84 6332.9 6332.9
9036 Steel, Oberlin 3226.03 2162.88 2581.37 4744.25
9127 Student Finance and Investment Club 4328.42 3821.51 3821.51
9003 Student Finance Committee (SFC) 8004.29 8004.29
9181 Student Global Aids 3129.03 2818.85 2818.85
9164 Student Labor Action Coalition (SLAC) 8530.5 5135.5 5135.5
9101 Student Senate Did Not Apply 0 1572.00 1572
9021 Student Theater Association, Oberlin (OSTA) 7112.86 2041.3 1013.00 3054.3
9026 Student Union Programming Committee (SUPC) 56729.74 24849.92 24849.92
9114 Students for a Free Palestine 6247.47 4315.45 4315.45
9099 Students of Caribbean Ancestry (SOCA) 29336.13 8288.85 8288.85
9105 Students United For Reproductive Freedom (SURF) 1662.13 1834.13 1834.13
9167 Swing Society 6720 3937.4 3937.4
9193 Tzedek 2722.03 1471.78 1471.78
9037 VIBE 470.69 380.99 380.99
9174 Voces Did Not Apply 0 0
9131 Voices for Christ (VFC) 7505.77 8018.93 8018.93
9042 Water Polo Did Not Apply 0 5050.30 5050.3
9027 WOBC 50008.75 27112.57 2882.40 29994.97
9125 Women's Rugby 8045.75 4632.1 4632.1
9176 Women's Ultimate 3948.9 2478.93 2478.93
9199 Young Friends, Oberlin 2826.15 2128.45 2128.45
9080 Zionists 9211.83 4691.23 4691.23
   
    515138.05
   
   
   
   
9350 Allencroft 136.17
9371 Asia 536.67
9374 Bailey 272.34
9351 Baldwin 280.35
9375 Barnard 344.43
9366 Barrows 1049.31
9367 Burton 1505.88
9352 Dascomb 1185.48
9368 East Hall 1457.82
9353 Fairchild 560.7
9354 Harkness 512.64
9364 Harvey House 248.31
9355 Johnson 248.31
9363 Kade 288.36
9356 Keep 432.54
9362 Lord-Saunders 576.72
9369 Noah 776.97
9370 North Hall 1866.33
9360 Old Barrows 128.16
9365 Price 368.46
9357 South Hall 1794.24
9358 Talcott 632.79
9359 Tank 336.42
9373 Zechiel 320.4
15859.8